DAHUA C900N 256GB 2000/1050MB/s M2 PCIe NVME SSD SSD-C900N256GB
Technical Specification | |||
Product Model | DHI-SSD-C900VN256G | DHI-SSD-C900VN512G | DHI-SSD-C900VN1TB |
Capacity1 | 256 GB | 512 GB | 1 TB |
Form Factor | M.2 2280 | ||
Port | PCIe Gen 3.0 x 4 | ||
Net Weight | Max. 8 g (0.02 lb) | ||
Product Dimensions2 | 80.00 mm × 23.00 mm × 4.80 mm (3.15" × 0.91" × 0.19") | ||
Packaging Dimensions | 140.5 mm × 105.5 mm × 15.50 mm (5.53" × 4.15" × 0.61") | ||
Memory Component | 3D TLC | ||
Power Consumption3 | 2.93 W (max); | 3.689 W (max); 0.611 W (idle) | 4.10 W (max); |
0.488 W (idle) | 0.611 W (idle) | ||
S.M.A.R.T | Yes | ||
TRIM | Yes | ||
Garbage Collection | Yes | ||
Sequential Read3 | Up to 3,000 MB/s | Up to 3,200 MB/s | Up to 3,400MB/s |
Sequential Write3 | Up to 1,450MB/s | Up to 2,500MB/s | Up to 3,000MB/s |
4K Random Read3 | Up to 100,000 | Up to 200,000 | Up to 360,000 |
4K Random Write3 | Up to 280,000 | Up to 300,000 | Up to 280,000 |
MTBF | 1,500,000 hours | ||
Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) | ||
Storage Temperature | –40 °C to +85 °C (–40 °F to +185 °F) | ||
Operating Humidity | 5%–95% (non-condensing) | ||
Vibration Resistance | 7-800 Hz, 3.08 G | ||
Shock Resistance | 1,500 G/0.5 ms (half sine wave) | ||
TBW | 128TB | 256TB | 512 TB |
Warranty4 | 3-year limited warranty | ||
Reference | 1. Capacity calculation: 1 GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partition, operating system applications, or other necessary usage). | ||
Information | 2. The dimensions are after installing cooling plate. | ||
3. System configuration of performance test: Chip–Intel Z390 Chipset, Intel Core i9-9900KF@3.6GHz, 16GB DDR4; operating system–Windows 10 x64; testing tool–CrystalDiskMark 6.0.0. | |||
4. Warranty period or maximum write amount (TBW), whichever comes first. | |||
5. High performance SLC cache has been enabled. |